Biomarker assays for all your drug development needs
Agilex Biolabs is a recognized leader in bioanalytical excellence. Our clients partner with us to navigate the complexities of bringing new drugs to market. We identify the best assay methodology to meet the clinical and regulatory needs for each project, for each client. When you partner with us, we can support your drug development with either our existing biomarker menu or more than 300 assays or develop and validate a suitable assay for your particular requirements. With 25 years of experience, your project will be delivered by the experts and with the highest quality results.
Validated fit for purpose assays
Compound Class | Compound (-metabolite) | Species & Matrix | LLOQ Level | LLOQ units | Technique |
---|---|---|---|---|---|
Angiotensin peptides | Angiotensin I | human plasma | 10 | pg/ml | LC/MS/MS |
Angiotensin II | 5 | pg/ml | |||
Androgen steroids | Testosterone | human serum | 0.1 | ng/ml | LC/MS/MS |
Dihydrotestosterone | 0.1 | ng/ml | |||
Corticosteroids | Total Cortisol | human urine | 2 | ngml | LC/MS/MS |
(enzyme hydrolysis) | Total Cortisone | 2 | ngml | ||
Total Tetrahydrocortisone | 40 | ngml | |||
Total 5alpha Tetrahydrocortisol | 40 | ngml | |||
Total 5beta Tetrahydrocortisol | 40 | ngml | |||
Proteins | VEGF | human serum | 31.3 | pg/ml | ELISA |
Complement AP50 | human plasma | n/a | Colorimetric | ||
KIM-1 /TIM-1 /HAVCR | human urine | 0.156 | ng/mL | ELISA | |
FGF-2 | human serum | 10 | pg/ml | ELISA | |
IL-8 | human plasma | 0.5 | pg/ml | MSD U-plex | |
FGF-19 | human plasma | 15.6 | pg/ml | ELISA | |
IL-6Ra | human serum | 15.6 | pg/ml | ELISA |
Exploratory assays
Compound Class |
Compound (-metabolite) | Species & Matrix | LLOQ Level |
LLOQ units |
Technique |
---|---|---|---|---|---|
Sugar | 3-0-methylglucose | human plasma | 2 | ug/ml | |
xProteins | MMP-3 | human serum | 0.156 | ng/ml | ELISA |
CTX-II | human serum, plasma, urine |
0.156 | ng/ml | ELISA | |
ADAMTS5 | human serum | 0.156 | ng/ml | ELISA | |
alphaCTX | human urine | 93.8 | pg/ml | ELISA | |
TIMP-1 | human serum | 0.156 | ng/ml | ELISA | |
Androgen steroids |
Testosterone | human serum | 0.05 | ng/mL | LC/MS/MS |
A4 – Androstenedione | 0.05 | ng/mL | |||
DHEA – Dehydroepiandrosterone | 2.5 | ng/mL | |||
Estrogen steroids |
E1 – Estrone | human serum | 1 | ng/mL | LC/MS/MS |
E2 – Estradiol | 1 | ng/mL | |||
E3 – Estriol | 1 | ng/mL | |||
E4 – Estetrol | 1 | ng/mL | |||
Metabolism peptide |
Motilin | human serum | 20 | pg/ml | LC/MS/MS |
Catecholamines | Norepinephrine | human plasma | 0.1 | ng/ml | LC/MS/MS |
Dihydroxyphenylethylene glycol (DHPG) |
0.1 | ng/ml |